
Beaver projection
Sat, Oct 17, 12:00 PM ET
Memorial Stadium (Clemson, SC) · 86° · wind 4 mph

Beaver vs. Vegas
| ★ BEAVER | VEGAS | |
|---|---|---|
| Score (CHSO–Clemson) | 3–42 | – |
| Spread | Clemson −38.9 | No line |
| Total | 45.6 | n/a |
| Clemson win chance | 99% | – |
The call
Beaver’s Pick
Waiting on the Vegas line
How Beaver sees the margin
Range of likely outcomes around Clemson by 38.90%
Charleston Southern by 14+
1%
Charleston Southern by 1–13
5%
Clemson by 1–13
94%
Clemson by 14+
No Vegas lines for this game yet.
Tale of the tape
ranks among 138 FBS teams entering this game · brighter = better of the two CHSO | Opponent-adjusted, vs. average FBS team | Clemson |
|---|---|---|
| Efficiency | ||
| −0.381 | Offense EPA / play | −0.093 #102 |
| +0.210 | Defense EPA / play allowed | −0.098 #14 |
| −14.3% | Offense success rate | −3.7% #94 |
| +7.4% | Defense success rate allowed | −2.6% #25 |
| −0.286 | Rushing EPA / play | −0.073 #96 |
| −0.514 | Passing EPA / play | −0.083 #90 |
| +0.128 | Rush defense EPA allowed | +0.086 #90 |
| +0.211 | Pass defense EPA allowed | −0.265 #3 |
| −21.5 | Scoring offense (pts vs avg) | −2.1 #77 |
| +9.9 | Scoring defense (pts vs avg) | −3.4 #31 |
| Situational | ||
| −13.9% | Passing-down success (3rd & long) | −1.0% #63 |
| +4.8% | Passing-down success allowed | +1.9% #85 |
| −2.71 | Points per drive | −0.35 #81 |
| +1.98 | Points per drive allowed | −0.20 #25 |
| Trenches | ||
| −1.03 | Line yards per rush | −0.29 #102 |
| +0.68 | Line yards per rush allowed | +0.28 #96 |
| +10.2% | Runs stuffed at the line | +4.0% #113 |
| −8.8% | Opponent runs stuffed | −3.2% #102 |
| +9.9% | Havoc allowed (TFL, sacks, PBU) | +1.5% #104 |
| −4.6% | Havoc created | +1.3% #34 |
| Big plays | ||
| −0.049 | Rushing explosiveness | −0.044 #87 |
| −0.268 | Passing explosiveness | −0.101 #114 |
| −0.11 | Open-field yards per rush | +0.01 #54 |
| +0.296 | Pass explosiveness allowed | −0.021 #73 |
| Style and schedule | ||
| 53% | Run rate | 49% #107 |
| −8.8 | Strength of schedule (avg opponent) | +5.5 #3 |
Tendencies
season to date · against the spread and over/under use closing lines| CHSO | Season to date | Clemson |
|---|---|---|
| 0-1 | Record | 3-2 |
| 0-0 | Conference | 2-1 |
| 0-0 | Home | 2-1 |
| 0-1 | Away | 1-1 |
| 0-1 | Against the spread | 2-3 |
| 0-1 | Over/under | 3-2 |
| 0.0 / 31.0 | Points for / against | 19.4 / 25.8 |
| -31.0 | Avg margin | -6.4 |
| -2.5 | Avg vs. the spread | -6.8 |
| 49.2 | Plays per game (excl. garbage time) | 62.4 |
Charleston Southern: last 1 games
| L0-31 |
Clemson: last 5 games
| L13-41 | |
| W24-10 | |
| W28-20 | |
| W22-7 | |
| L10-51 |




