College football · 2026
Teams
138 FBS teams by conference · rating = Beaver’s points vs. an average team
ACC
| Team | Record | Playoff |
|---|---|---|
| 5-0 | ||
| 2-3 | ||
| 5-0 | ||
| 4-1 | ||
| 4-1 | ||
| 3-2 | ||
| 4-0 | ||
| 3-2 | ||
| 4-1 | ||
| 3-2 | ||
| 3-2 | ||
| 2-2 | ||
| 1-3 | ||
| 2-2 | ||
| 2-3 | ||
| 2-3 | ||
| 2-3 |
American Athletic
| Team | Record | Playoff |
|---|---|---|
| 4-1 | ||
| 3-2 | ||
| 4-1 | ||
| 4-1 | ||
| 2-2 | ||
| 2-2 | ||
| 2-2 | ||
| 3-2 | ||
| 4-1 | ||
| 2-3 | ||
| 1-3 | ||
| 3-2 | ||
| 1-4 | ||
| 0-5 |
Big 12
| Team | Record | Playoff |
|---|---|---|
| 4-0 | ||
| 5-0 | ||
| 4-0 | ||
| 4-1 | ||
| 4-1 | ||
| 4-1 | ||
| 3-1 | ||
| 2-2 | ||
| 2-3 | ||
| 3-2 | ||
| 2-2 | ||
| 3-2 | ||
| 3-1 | ||
| 4-1 | ||
| 3-2 | ||
| 2-3 |
Big Ten
| Team | Record | Playoff |
|---|---|---|
| 4-1 | ||
| 3-1 | ||
| 5-0 | ||
| 4-0 | ||
| 5-1 | ||
| 3-1 | ||
| 4-1 | ||
| 5-0 | ||
| 3-2 | ||
| 4-1 | ||
| 3-2 | ||
| 3-2 | ||
| 4-1 | ||
| 2-3 | ||
| 2-3 | ||
| 2-3 | ||
| 2-3 | ||
| 1-4 |
Conference USA
| Team | Record | Playoff |
|---|---|---|
| 4-1 | ||
| 3-2 | ||
| 1-3 | ||
| 1-3 | ||
| 2-2 | ||
| 2-3 | ||
| 1-4 | ||
| 2-3 | ||
| 1-3 | ||
| 2-3 |
FBS Independents
| Team | Record | Playoff |
|---|---|---|
| 5-0 | ||
| 2-3 |
Mid-American
| Team | Record | Playoff |
|---|---|---|
| 4-1 | ||
| 3-2 | ||
| 3-2 | ||
| 2-3 | ||
| 3-2 | ||
| 3-3 | ||
| 1-4 | ||
| 2-3 | ||
| 2-3 | ||
| 4-1 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 |
Mountain West
| Team | Record | Playoff |
|---|---|---|
| 4-1 | ||
| 3-2 | ||
| 5-0 | ||
| 3-1 | ||
| 1-3 | ||
| 3-2 | ||
| 1-4 | ||
| 0-4 | ||
| 2-3 | ||
| 1-4 |
Pac-12
| Team | Record | Playoff |
|---|---|---|
| 4-1 | ||
| 3-2 | ||
| 2-3 | ||
| 4-1 | ||
| 2-3 | ||
| 1-4 | ||
| 1-4 | ||
| 2-3 |
SEC
Sun Belt
| Team | Record | Playoff |
|---|---|---|
| 5-0 | ||
| 4-1 | ||
| 4-1 | ||
| 2-2 | ||
| 2-3 | ||
| 2-3 | ||
| 3-2 | ||
| 3-1 | ||
| 1-4 | ||
| 3-2 | ||
| 3-2 | ||
| 1-4 | ||
| 1-4 | ||
| 0-5 |









































































































































